SG Interactive
SG Interactive on niitä firmoja, jotka ovat juurruttaneet asemansa peliskeneen jo ennen useimpien meidän syntymistä — IG Interactiven ensimmäinen hittituote oli vuonna 1943 esitelty pinball (eli flipperi ilman niitä liikuteltavia flippereitä). Kasinoteollisuuden parissa se on toiminut 1990-luvun alusta lähtien.
| Peli | Prosentti | 
|---|---|
| Action Bank | 95,16 | 
| Alice and the Mad Tea Party | 95,00 | 
| All That Glitters 2 | 95,00 | 
| Aloha Island | 94,00 | 
| Amazon Queen | 95,90 | 
| Arabian Charms | 95,00 | 
| Barkin’ Mad | 96,00 | 
| Bier Haus | 92,00 | 
| Big Vegas | 94,10 | 
| Black Knight II | 95,90 | 
| Black Knight | 94,90 | 
| Blue Lagoon | 95,10 | 
| Blue Moon | 95,00 | 
| Bruce Lee | 95,00 | 
| Bruce Lee: Dargon’s Tale | 95,90 | 
| Buffalo Spirit | 95,00 | 
| Call of Fruity | 95,20 | 
| Cash Spin | 94,20 | 
| Cash Wave | 93,90 | 
| Cash Wizard | 94,00 | 
| Cashino | 95,00 | 
| Chieftains | 95,00 | 
| Chimney Stacks | 94,00 | 
| China River | 94,00 | 
| Cool Jewels | 96,10 | 
| Crown Gems | 95,10 | 
| Crown Jewels | 95,00 | 
| Crystal Forest | 95,00 | 
| Cupid & Psyche | 93,90 | 
| Curse of Frankenstein | 95,00 | 
| Dragon’s Inferno | 96,00 | 
| Egyptian Riches | 95,00 | 
| Elvis: The King Lives | 96,10 | 
| Emerald Eyes | 95,10 | 
| Enchanted Dragon | 95,00 | 
| Epic Monopoly 2 | 96,00 | 
| Fairy’s Fortune | 95,30 | 
| Fire Queen | 96,00 | 
| Fortunes of the Caribbean | 95,00 | 
| Game of Dragons 2 | 95,00 | 
| Gem Hunter | 95,10 | 
| Gems Gems Gems | 95,90 | 
| Giant’s Gold | 96,20 | 
| Glitz | 94,90 | 
| Gold Fish | 95,00 | 
| Gorilla Chief 2 | 95,00 | 
| Griffin’s Gate | 95,10 | 
| Gusher | 94,90 | 
| Havana Cubana | 94,10 | 
| Hearts of Venice | 95,10 | 
| Hot Shot | 94,00 | 
| Hot Slot | 95,00 | 
| I Love Lucy | 95,00 | 
| Invaders from the Planet Moolah | 95,00 | 
| Jackpot Jewels | 96,50 | 
| Jewel of the Dragon | 94,10 | 
| John Wayne | 95,00 | 
| Jumpin’ Jalapenos | 91,10 | 
| Jungle Cats | 95,20 | 
| Jungle Wild | 95,10 | 
| King of Africa | 95,10 | 
| King of the Aztecs | 95,00 | 
| Kingdom of the Titans | 95,00 | 
| Kiss | 95,90 | 
| Kronos | 95,10 | 
| Lady Robin Hood | 94,00 | 
| Lancelot | 95,00 | 
| Leprechaun’s Fortune | 95,10 | 
| Luau Loot | 95,10 | 
| Lucky 5 Reeler | 94,70 | 
| Lunaris | 96,00 | 
| Magic Wand | 95,10 | 
| Mayan Sun | 95,00 | 
| Mayan Treasures | 94,00 | 
| Mermaid’s Gold | 95,00 | 
| Merry Money | 95,10 | 
| Michael Jackson King of Pop | 96,01 | 
| Mojo Rising | 95,00 | 
| Money Mad Martians: Cosmic Cash | 95,10 | 
| Monopoly Big Event | 99,00 | 
| Monopoly Once Around Deluxe | 94,00 | 
| Montezuma | 95,90 | 
| Monty’s Millions | 95,00 | 
| Moon Shadow | 98,10 | 
| Morocco | 93,90 | 
| Nemo’s Voyage | 95–99,00 | 
| Neptune’s Fortune | 95,00 | 
| Norse Warrior | 95,00 | 
| Ooh Aah Dracula | 99,00 | 
| Palace of Riches 2 | 95,20 | 
| Pharaoh’s Dream | 94,00 | 
| Plataea | 95,10 | 
| Quick Hit Black Gold | 94,00 | 
| Quick Hit Platinum | 94,10 | 
| Raging Rhino | 95,90 | 
| Rainbow Riches Pick’n’Mix | 98,00 | 
| Rainbow Riches | 95,00 | 
| Rainforest Dream | 96,50 | 
| Rawhide | 95,00 | 
| Red Flag Fleet | 96,00 | 
| Reel Rich Devil | 94,80 | 
| Reel’em In – Big Bass Bucks | 95,50 | 
| Riches of Rome | 95,20 | 
| Riches of the Amazon | 94,80 | 
| Roman Chariots | 96,00 | 
| Rome & Egypt | 95,00 | 
| Samurai Master | 95,20 | 
| Sea of Tranquility | 95,90 | 
| Sheik Yer Money | 98,20 | 
| Spartacus | 95,90 | 
| Star Trek: A Piece of the Action | 95,00 | 
| Star Trek: Explore New Worlds | 95,00 | 
| Star Trek: Red Alert | 95,00 | 
| Star Trek: Trap a Tribble | 95,00 | 
| Star Trek: Trek Through Time | 95,00 | 
| Star Trek: Trouble With Tribbles | 95,00 | 
| Star of India | 95,10 | 
| Super Jackpot Block Party | 96,10 | 
| Super Jackpot Party | 94,90 | 
| Temptation Queen | 95,00 | 
| Thai Flower | 95,00 | 
| The Wizard of Oz Ruby Slippers | 95,00 | 
| The Wizard of Oz Wicked Riches | 96,00 | 
| The Wizard of Oz | 95,10 | 
| Thunderhorn | 94,00 | 
| Tiger Treasures | 93,90 | 
| Tiger’s Realm | 95,00 | 
| Vegas Hits | 94,10 | 
| Venetian Romance | 95,10 | 
| Viking Vanguard | 95,90 | 
| Whipping Wild | 95,10 | 
| Wild Huskies | 94,00 | 
| Wild Knights | 96,00 | 
| Wild Knights: King’s Ransom | 98,00 | 
| Wipeout | 95,00 | 
| Wishing You Fortune | 96,00 | 
| Yahtzee | 96,00 | 
| Zanzibar | 96,00 | 
| Zeus 1000 | 96,00 | 
| Zeus III | 96,10 | 
| Zeus | 95,20 | 
