Playtech
Virossa toimintansa vuonna 1999 aloittanut Playtech kehittää ohjelmistoja nettikasinojen kulutettavaksi. Softanörtit nikkaroivat niin raaputuspelejä, urheiluvedonlyöntipelejä, nettibingoa, pokeripelejä kuin arcade-pelejäkin. Mikäli olet pelannut RAY:n pelejä, alla näkyvästä taulukosta voi tulla muistikuvia, sillä Playtechin pelejä on myös Raha-automaattiyhdistyksellä.
| Peli | Prosentti |
|---|---|
| 10s or Better | 97,96 |
| 2 Ways Royal | 99,13 |
| 21 Duel Blackjack | 98,38 |
| 3 Clowns scratchcards | 95,00 |
| 3D Roulette | 97,30 |
| 8 Ball Slots | 96,68 |
| A Night Out | 97,06 |
| A night out Scratchcards | 94,50 |
| Ace Ventura Pet Detective | 96,17 |
| Aces & Faces 25 Lines | 95,44 |
| Aces & Faces 4 Lines | 98,28 |
| Aces & Faces | 98,28 |
| Adventures in Wonderland | 96,17 |
| Age of the Gods Fate Sisters | 93,02 |
| Age of the Gods Furious 4 | 94,88 |
| Age of the Gods Goddess of Wisdom | 94,94 |
| Age of the Gods King of Olympus | 95,98 |
| Age of the Gods Prince of Olympus | 94,82 |
| Age of the Gods Roulette | 95,73 |
| Age of the Gods | 95,02 |
| Alchemists Lab | 96,39 |
| Alien Hunter | 97,69 |
| All American Video Poker | 99,38 |
| Amazon Wild | 94,16 |
| American Blackjack | 95,51 |
| American Roulette | 94,74 |
| Archer | 96,77 |
| Arctic Treasure | 94,07 |
| Around The World | 96,95 |
| Atlantis Queen | 95,98 |
| Azteca | 93,71 |
| Baccarat | 98,76 |
| Bai Shi | 95,99 |
| Banana Monkey | 95,36 |
| Batman Classic TV Series | — |
| Battle of the Gods | 94,04 |
| Baywatch | 93,67 |
| Beach Life | 93,25 |
| Beetle Bingo Scratchcards | 95,00 |
| Bermuda Triangle | 96,73 |
| Betfred Slots | 95,00 |
| Blackjack 5 Hand | 99,53 |
| Blackjack Peek | 99,42 |
| Blackjack Scratchcards | 95,00 |
| Blackjack Super 21 | 98,38 |
| Blackjack Surrender | 99,62 |
| Blackjack Switch | 99,87 |
| Blackjack | 99,53 |
| Blade 50 Lines | 91,98 |
| Blade Scratchcards | 95,00 |
| Blade | 95,05 |
| Bonus Bears | 95,17 |
| Bonus Bowling | 96,53 |
| Bounty of the Beanstalk | 94,00 |
| Captain America Scratchcards | 94,60 |
| Captain America | 94,31 |
| Captains Treasure | 97,06 |
| Caribbean Stud | 94,78 |
| Cash Blox | 94,50 |
| Casino Hold’Em | 99,18 |
| Cat Queen | 93,60 |
| Cat in Vegas | 92,00 |
| Cherry Love | 94,08 |
| Chinese Kitchen | 96,92 |
| Chippendales | 92,00 |
| Cinerama | 96,94 |
| Classic Slot Scratchcards | 95,00 |
| Club Roulette | 97,30 |
| Cops n Bandits | 95,31 |
| Cowboys and Aliens | 94,01 |
| Craps | 99,53 |
| Crazy 7 | 96,98 |
| Cute & Fluffy | 96,98 |
| Daredevil Slots | 93,95 |
| Daring Dave | 95,18 |
| Darts | 89,26–95,06 |
| Deal or No Deal (International & UK) | 95,06 |
| Desert Treasure II | 96,21 |
| Desert Treasure | 97,05 |
| Deuces Wild 4 lines | 98,91 |
| Deuces Wild | 98,91 |
| Diamond Valley | 95,88 |
| Dice Twister | 97,22 |
| Dolphin Cash | 94,58 |
| Dolphin Reef | 95,23 |
| Dr Lovemore | 97,01 |
| Dragon Kingdom | 94,02 |
| Easter Surprise Scratchcards | 95,00 |
| Easter Surprise | 97,05 |
| Elektra Scratchcards | 94,03 |
| Elektra | 94,94 |
| Esmeralda | 93,43 |
| European Roulette | 97,30 |
| Everybody’s Jackpot | 94,01 |
| Fairy Magic | 93,86 |
| Fantastic Four 50 Lines | 91,99 |
| Fantastic Four Scratchcards | 95,60 |
| Fantastic Four | 94,88 |
| Farmers Market | 91,96 |
| Final Score | 84,65–95,34 |
| Fishing With Buddies | 95,08 |
| Football Carnival | 91,32 |
| Football Fans | 96,09 |
| Football Mania Scratchcards | 95,00 |
| Football Rules | 97,06 |
| Forest of Wonders | 95,51 |
| Fortunate 5 | 95,51 |
| Fortune Hill | 92,36 |
| Fortune Jump | 96,11 |
| Fountain of Youth | 93,05 |
| Foxy Fortunes | 95,11 |
| Frankie Dettori Magic Seven Jackpot | 95,12 |
| Frankie Dettoris Magic 7 | 95,99 |
| Frankie’s Fantastic 7 | 92,18 |
| Fred’s Hi Lo | 96,86 |
| French Roulette | 97,30 |
| From Russia With Love | 93,96 |
| Fruit Mania | 95,76 |
| Full Moon Fortunes | 94,01 |
| Funky Fruits Farm | 92,07 |
| Funky Fruits | 93,97 |
| Funky Monkey | 97,10 |
| Geisha Story | 95,48 |
| Ghost Rider Scratchcards | 94,60 |
| Ghost Rider | 95,03 |
| Ghost of Christmas | 92,33 |
| Gladiator Jackpot | 90,46 |
| Gladiator Scratchcards | 94,60 |
| Gladiator | 94,09 |
| Goblins Cave | 95,70 |
| Gold Rally | 97,01 |
| Golden Games | 94,03 |
| Golden Tour | 97,71 |
| Great Blue | 94,25 |
| Greatest Odyssey | 94,58 |
| Green Lantern | — |
| Half Double Blackjack | 99,54 |
| Halloween Fortune | 97,06 |
| Happy Bugs | 93,66 |
| Haunted House | 96,71 |
| Highway Kings Pro | 94,99 |
| Highway Kings | 97,06 |
| Hold’em Showdown | 96,83 |
| Hot Gems | 95,99 |
| Ice Hockey | 95,26 |
| Ice Run | 93,83 |
| Innocence or Temptation | 94,16 |
| Irish Luck Scratchcards | 94,79 |
| Irish Luck | 94,25 |
| Iron Man 2 50 Lines | 92,31 |
| Iron Man 2 Scratchcards | 95,00 |
| Iron Man 2 | 95,98 |
| Iron Man 3 | 93,02 |
| Iron Man | 94,89 |
| Jackpot Darts | 92,49–97,06 |
| Jackpot Giant | 94,22 |
| Jackpot Giant | 94,23 |
| Jacks or Better 10 Lines | 97,15 |
| Jacks or Better 4 Lines | 99,54 |
| Jacks or Better 50 Lines | 97,30 |
| Jacks or Better Multi Hand | 97,30 |
| Jacks or Better | 99,54 |
| Japanese Solo Mahjong Pro | 97,96 |
| Japanese Solo Mahjong | 95,48 |
| John Wayne | 93,97 |
| Joker Poker 50 Lines | 98,60 |
| Joker Poker | 98,60 |
| Jungle Boogie | 97,40 |
| Keno | 92,96 |
| Knockout | 97,20 |
| Kong Scratchcards | 95,00 |
| Kong | 95,49 |
| La Chatte Rouge | 92,01 |
| Little Britain | 94,00 |
| Live Baccarat | 98,76 |
| Live Blackjack | 99,46 |
| Live Hold’em | 99,18 |
| Live Roulette | 97,30 |
| Lotto Madness Scratchcards | 94,74 |
| Lotto Madness | 97,06 |
| Love Match Scratchcards | 95,00 |
| Lucky Blackjack | 96,53 |
| Lucky Panda | 95,50 |
| Magic Slots | 93,70 |
| Magical Stacks | 95,03 |
| Man of Steel | — |
| Marilyn Monroe | 94,10 |
| Marvel Roulette | 95,73 |
| Medusa`s Gaze | 96,60 |
| Mega Ball | 95,00 |
| Mega Jacks | 98,49 |
| Mini Roulette | 96,15 |
| Monty Python’s Spamalot Scratchcards | 95,00 |
| Monty Python’s Spamalot | 93,99 |
| Mr Cash Back | 95,37 |
| Neptune’s Kingdom | 97,19 |
| Nian Nian You Yu | 97,03 |
| Pai Gow Poker | 97,15 |
| Panther Moon | 95,17 |
| Party Line | 96,74 |
| Penalty Shootout | 97,20 |
| Penguin Vacation | 94,25 |
| Perfect Blackjack | 99,58 |
| Pharaohs Kingdom Scratchcards | 95,00 |
| Pharaohs Secrets | 95,00 |
| Pick’em Poker | 99,95 |
| Piggies and the Wolf | 92,01 |
| Pinball Roulette | 96,15 |
| Pink Panther Scratchcards | 94,94 |
| Pink Panther | 93,99 |
| Plenty o Fortune | 91,95 |
| Pontoon | 99,64 |
| Pop Bingo | 96,99 |
| Premium Pro Roulette | 97,30 |
| Progressive Baccarat | 98,76 |
| Progressive Blackjack | 99,53 |
| Punisher War Zone Scratchcards | 94,76 |
| Punisher War Zone | 94,09 |
| Purple Hot | 94,33 |
| Queen of the Pyramids | 94,97 |
| Red Dog | 97,33 |
| Reel Classic 3 | 92,76 |
| Reel Classic 5 | 97,05 |
| Rock n Roller | 96,84 |
| Rocky | 95,01 |
| Roller Coaster Dice | 96,97 |
| Rome & Glory | 94,36 |
| Roulette Pro | 97,30 |
| Roulette Scratchcards | 95,00 |
| Safari Heat | 96,16 |
| Safecracker | 92,91 |
| Samba Brazil | 95,08 |
| Santa Scratchcards | 95,00 |
| Santa Surprise | 97,05 |
| Secrets of the Amazon | 95,28 |
| Sherlock Mystery | 94,09 |
| Sic Bo | 97,22 |
| Silent Samurai | 95,71 |
| Silver Bullet | 96,83 |
| Sinbad’s Golden Voyage | 97,01 |
| Skazka | 97,01 |
| Soccer Fans | 97,06 |
| Space Invaders | 96,16 |
| Sparta | 94,08 |
| Spiderman Attack of the Green Goblin | 95,18 |
| Spin A Win | 91,67–97,50 |
| Sports Balls | 95,00 |
| Stravaganza | 97,46 |
| Streak of Luck | 94,99 |
| Sultans Fortune | 97,26 |
| Sultans Gold | 94,99 |
| Sunset Beach | 95,00 |
| Superman I and Superman II | — |
| Sweet Party | 93,97 |
| Tennis Stars | 95,55 |
| Tequila Poker | 97,39 |
| Thai Paradise | 94,36 |
| Thai Temple | 93,55 |
| The Alchemists Spell | 96,05 |
| The Avengers Scratchcards | 94,50 |
| The Avengers | 95,02 |
| The Discovery | 93,29 |
| The Flintstones | — |
| The Incredible Hulk 50 Lines | 91,00 |
| The Incredible Hulk Scratchccards | 94,00 |
| The Incredible Hulk | 94,82 |
| The Jazz Club | 94,91 |
| The Love Boat | 91,98 |
| The Mummy Scratchcards | 94,77 |
| The Mummy | 91,94 |
| The Pyramid of Ramesses | 94,39 |
| The Riches of Don Quixote | 94,99 |
| The Sopranos | 94,00 |
| The Three Musketeers | 92,06 |
| Thor Scratchcards | 95,25 |
| Thor The Mighty Avenger | 91,92 |
| Thrill Seekers | 95,25 |
| Top Gun | 94,93 |
| Top Trumps Celebs Scratchcards | 95,00 |
| Top Trumps Celebs | 95,95 |
| Top Trumps Football | 95,96 |
| Top Trumps World Football | 95,26 |
| Touchdown Slots | 97,06 |
| Tres Amigos | 96,95 |
| Triple Profits | 98,72 |
| Tropic Reels | 98,95 |
| True Love | 94,34 |
| UK Blackjack | 99,47 |
| Vacation Station Deluxe | 96,93 |
| Vacation Station | 96,93 |
| Viking Mania | 94,96 |
| Wall street 5 Reel | 97,00 |
| Wanted Dead or Alive | 92,00 |
| What’s Cooking | 92,92 |
| White King | 90,05 |
| Who Wants to be a Millionaire | 91,00 |
| Wild Gambler 2 | 95,99 |
| Wild Games | 95,24 |
| Wild Spirit | 94,17 |
| Wild Viking | 96,30 |
| Wings of Gold | 95,00 |
| Winners Club 2 Scratch Cards | 96,00 |
| Wolverine | 91,86 |
| Wu Long | 94,13 |
| X-Men 50 Lines | 92,01 |
| X-Men | 95,03 |
| Zhao Cai Jin Bao | 95,99 |
Samaa asiaa käsitellään näilläkin sivuilla
- 1X2gaming
- Amaya
- Barcrest
- Betsoft
- Big Time Gaming
- Blueprint Gaming
- CR Games
- Elk Studios
- GameArt
- Genesis Gaming
- IGT
- iSoftbet
- Microgaming
- MultiSlot
- Nektan
- Net Entertainment
- NextGen Gaming
- Novomatic
- Play’n GO
- Playson
- Pragmatic Play
- Quickspin
- Rabcat
- Rival Powered
- Saucify
- SG Interactive
- Softswiss
- Thunderkick
- World Match
- Yggdrasil Gaming
