NextGen Gaming
NextGen Gaming on kehittänyt sadoittain pelejä. Nykyisin tämä pelitalo on osa NYX-verkostoa, johon kuuluu myös muita saman alan kolikkopelinikkareita. Viime aikoina NextGen Gaming on ryhtynyt pureskelemaan DC:n sarjakuvasankareita, ja julkaissut muun muassa kolikkopelit Batmanista, Green Lanternista sekä The Flashista. Teräsmiesaiheinen slotsi on tulossa myöhemmin.
| Peli | Prosentti | 
|---|---|
| 1 Can 2 Can | 95,24 | 
| 1429 Uncharted Seas | 98,60 | 
| 300 Shields | 95,00 | 
| 5 Knights | 95,35 | 
| 5 Reel Drive | 96–97 | 
| A Dragons Story | 95,22–95,61 | 
| A while on the Nile | 95,631 | 
| Aces and Eights Poker | 99–100 | 
| Adventure Palace | 96–97 | 
| Agent Jane Blonde | 96–97 | 
| Alaskan Fishing | 96–97 | 
| Alaxe in Zombieland | 96–97 | 
| Alice and the Red Queen | 96,00 | 
| American Roulette | 94–95 | 
| An Evening With Holly Madison | 95,08 | 
| Andre the Giant | 95,70 | 
| Anubis | 94,00 | 
| Arcader | 96,00 | 
| Arctic Agents | 96–97 | 
| Arctic Fortune | 96–97 | 
| Ariana | 95,00 | 
| Around the World | 94–95 | 
| Asian Beauty | 96–97 | 
| Avalon II — Quest for The Grail | 96–97 | 
| Avalon | 96–97 | 
| Baccarat | 98–99 | 
| Bangkok Nights | 95,120 | 
| Barber Shop | 97,00 | 
| Beer Fest | 95–96 | 
| Big Bad wolf | 97–98 | 
| Big Break | 95–96 | 
| Big Kahuna | 96–97 | 
| Big Kahuna – Snakes & Ladders | 95–96 | 
| Big Tasty | 93,20 | 
| Big Top | 96–97 | 
| Bigfoot | 94,00 | 
| Bingo Billions | 95,04 | 
| Birds On a Wire | 97,00 | 
| Black Jack Players Choice | 97,00 | 
| Blackjack Players Choice | 97,60 | 
| Blackjack | 99,00 | 
| BlackjackPro MonteCarlo Multihand | 98–99 | 
| BlackjackPro MonteCarlo Singlehand | 98–99 | 
| Blood Lore Vampire Clan | 95,00 | 
| Blood Lore Wolf Pack | 95,00 | 
| Bobby 7s | 95,20 | 
| Booty Time | 96–97 | 
| Bork The Berzerker | 97,30 | 
| Break Away | 96–97 | 
| Break Da Bank Again | 95–96 | 
| Bridesmaids | 96–97 | 
| Bridezilla | 95–96 | 
| Bunny Boiler Gold | 96–97 | 
| Bunny Boiler | 94–95 | 
| Burning Desire | 96–97 | 
| California Gold | 95,199 | 
| Call of the Colosseum | 95,30 | 
| Candyland | 96,00 | 
| Cannonball Bay | 95–96 | 
| Carnaval | 96–97 | 
| Carnival Royale | 95–96 | 
| Cartoon Capers | 97,00 | 
| Cash Clams | 94–95 | 
| Cash Crazy | 95–96 | 
| Cash Splash 3 Reel | 91–92 | 
| Cash Splash 5 Reel | 91–92 | 
| Cash Stampede | 95,27 | 
| Cashanova | 96–97 | 
| Cashapillar | 95–96 | 
| Casinomeister | 95,00 | 
| Castle Builder | 96–97 | 
| Centre Court | 95–96 | 
| Cherry Blossoms | 96–97 | 
| Classic Blackjack | 99–100 | 
| Classic Fruit | 97,40 | 
| Cool As Ice | 96,00 | 
| Cool Buck | 94–95 | 
| Cool Wolf | 96–97 | 
| Cosmic Cat | 96–97 | 
| Crazy 80’s | 96–97 | 
| Crazy Chameleons | 96–97 | 
| Cricket Star | 96–97 | 
| Crown and Anchor | 92–93 | 
| Crypt Crusade Gold | 96–97 | 
| Dawn Of The Bread | 95–96 | 
| Deck the Halls | 95–96 | 
| Deuces Wild | 99–100 | 
| Dino Might | 96–97 | 
| Doctor Love Scratch | 85–86 | 
| Doctor Love on Vacation Scratch | 90,00 | 
| Doctor Love on Vacation | 95,40 | 
| Doctor Love | 95,00 | 
| Dogfather | 95–96 | 
| Dolphin Quest | 96–97 | 
| Dolphin Reef | 95,00 | 
| Double Bonus Poker | 99–100 | 
| DoublePlay Super Bet | 95-96 | 
| Doubleplay Super Bet | 95,00 | 
| Down Town | 97–98 | 
| DownTown | 97,70 | 
| Dr Watts Up | 96–97 | 
| Dragon Drop | 9523,00 | 
| Dragons Fortune | 95–95 | 
| Drone Wars | 95–96 | 
| Eagles Wings | 96–97 | 
| Eastern Dragon | 95,00 | 
| Easy Sliders | 95,00 | 
| Electric Sam | 96,00 | 
| Emperor’s Garden Scratch | 95–96 | 
| Emperor’s Garden | 95,30 | 
| Enchanted Mermaid | 95,200 | 
| Enchanted Woods | 96–97 | 
| Esqueleto Explosivo | 97,600 | 
| European Roulette Gold | 97–98 | 
| European Roulette | 95,00 | 
| Extra Cash!! | 95–96 | 
| Fairies Forest | 95,300 | 
| Fat Lady Sings | 96–97 | 
| Fire Hawk | 95–96 | 
| Flux | 98–99 | 
| Foamy Fortunes | 96–97 | 
| Football Star | 96–97 | 
| Forsaken Kingdom | 96–97 | 
| Four by Four | 96–97 | 
| Foxin Wins Again | 95,600 | 
| Foxin Wins Scratch | 90–91 | 
| Foxin Wins | 95,600 | 
| French Roulette | 98–99 | 
| Frog Princess | 94–95 | 
| Fruit Fiesta 3 Reel | 90–91 | 
| Fruit Fiesta 5 Reel | 90–91 | 
| Fruit Warps | 97,00 | 
| Galacticons | 96–97 | 
| Game Of Thrones | 95–96 | 
| Game Set And Scratch | 96–97 | 
| Genie Wild | 95,400 | 
| Germinator | 95–96 | 
| Gift Rap | 96–97 | 
| Gingerbread Lane | 95–96 | 
| Gold Factory | 96–97 | 
| Golden Ghouls | 95–96 | 
| Golden Goose – Genies Gems | 95–96 | 
| Goldilocks | 97,00 | 
| Gorilla Go Wild | 92–96 | 
| Great Czar | 94–95 | 
| Great Griffin | 96–97 | 
| Halloween Horrors | 96,00 | 
| Halloweenies | 95–96 | 
| Hand to Hand Combat | 96–97 | 
| HellBoy | 96–97 | 
| Hells Grannies | 95–96 | 
| Hexaline | 96–97 | 
| High Society | 96–97 | 
| Hitman | 95–96 | 
| Ho Ho Ho | 95–96 | 
| Hot As Hades | 96,750 | 
| Hot Fruits | 94,400 | 
| Hot Ink | 97–98 | 
| Hot Roller | 95,120 | 
| Hot Shot | 95–96 | 
| House of Dragons | 94–95 | 
| Immortal Romance | 96–97 | 
| Irish Eyes 2 Scratch | 95,00 | 
| Irish Eyes 2 | 95,00 | 
| Irish Eyes | 95,100 | 
| Isis | 95–96 | 
| Jack and Jill | 96–97 | 
| Jackpot Jester 5000 | 95,00 | 
| Jackpot Jester Wild Nudge | 95,100 | 
| Jacks Beanstalk | 95,459 | 
| Jacks or Better Poker | 99–100 | 
| James Dean | 95,00 | 
| James Dean | 95,416 | 
| Jason and the Golden Fleece | 96–97 | 
| Jewels of the Orient | 96–97 | 
| Joker Jester | 96,00 | 
| Journey of the Sun | 95–96 | 
| Judge Dredd | 95–96 | 
| Jurassic Park | 96–97 | 
| Karate Pig | 96–97 | 
| Kathmandu | 96–97 | 
| Keno | 94–95 | 
| King Arthur | 95–96 | 
| King Cashalot | 90–91 | 
| King Tiger | 95,100 | 
| Kings of Cash | 96–97 | 
| La Cucaracha | 95,330 | 
| Ladies Nite | 96–97 | 
| Lady in Red | 96–97 | 
| Leagues of Fortune | 96–97 | 
| Legend of Olympus | 95–96 | 
| Lion’s Pride | 96,00 | 
| Little Pigs Strike Back | 94–95 | 
| Live — Baccarat | 98–99 | 
| Live — Multi Player Baccarat | 98–99 | 
| Live — Multi Player Blackjack | 99–100 | 
| Live — Roulette | 97–98 | 
| Loaded | 96–97 | 
| Lolly Land | 95–96 | 
| LotsALoot | 90,00 | 
| LotsALoot5Reel | 90–91 | 
| Louisiana Double | 93–94 | 
| Love Bugs | 95–96 | 
| Lucky Leprechaun | 96–97 | 
| Lucky Numbers | 96–97 | 
| Lucky Rabbits Loot | 95–96 | 
| Lucky Witch | 96–97 | 
| MachuPicchu | 94–95 | 
| Mad Hatters | 96–97 | 
| Mad Mad Monkey | 95,00 | 
| Magic Boxes | 96–97 | 
| Magic Charms | 96–97 | 
| Magicious | 97,600 | 
| Maid o Money | 95,400 | 
| Major Millions | 89–90 | 
| Mayan Princess | 96–97 | 
| Medusa II | 97,070 | 
| Mega Moolah Isis | 88,00 | 
| Mega Moolah | 88,00 | 
| Mega Spins Break Da Bank | 95–96 | 
| Merlins Magic Respins | 92,53–95,33 | 
| Merlins Millions | 95,07–95,61 | 
| Mermaids Millions | 96–97 | 
| Miss Midas | 95–96 | 
| Money Bee | 96,00 | 
| Money Mad Monkey | 96–97 | 
| Monster Mania | 95–96 | 
| Mount Olympus — Revenge of | 96–97 | 
| Mugshot Madness | 96–97 | 
| Multi Wheel Roulette Gold | 97–98 | 
| Multi-hand Classic Blackjack Gold | 99–100 | 
| Munchers | 95,400 | 
| Munchkins | 95–96 | 
| Mystic Dreams | 96–97 | 
| Mystique Grove | 95–96 | 
| Napoleon Boney Parts | 95,00 | 
| Octopays | 96–97 | 
| Odd One In | 94,00 | 
| Oil Mania | 95,660 | 
| Old King Cole | 96–97 | 
| Oriental Fortune | 96–97 | 
| Owl Eyes | 95,00 | 
| Panda Mania | 95,533 | 
| Penguin Splash | 96,00 | 
| Phantom Cash | 96–97 | 
| Pharoah’s Gems | 95–96 | 
| Pick ‘n Switch | 95–96 | 
| Piggy Fortunes | 95–96 | 
| Pinocchio’s Fortune | 95–96 | 
| Pizza Prize | 95,400 | 
| Playboy | 96–97 | 
| Plunder The Sea | 96–97 | 
| Pollen Nation | 96–97 | 
| Potion Commotion | 95,00 | 
| Premier BJ multi hand | 99–100 | 
| Premier Blackjack Hi Lo | 99–100 | 
| Premier MultiHand Bonus Blackjack | 99–100 | 
| Premier Racing | 90–91 | 
| Premier Roulette Diamond Edition | 97–98 | 
| Premier Roulette | 97–98 | 
| Premier Trotting | 90–91 | 
| Prime Property | 95–96 | 
| Psycho | 95,00 | 
| Racing for Pinks | 96–97 | 
| Ragnarok | 95,00 | 
| Ramesess Riches | 95–96 | 
| Ramesses riches | 95,400 | 
| Red Hot Devil | 95–96 | 
| Reel Gems | 96–97 | 
| Reel Strike | 95–96 | 
| Reel Thunder | 96–97 | 
| Retro Reels Diamond Glitz | 96–97 | 
| Retro Reels | 96–97 | 
| Retro Reels – Extreme Heat | 97–98 | 
| Rhyming Reels Hearts & Tarts | 96–97 | 
| Riviera Riches | 96–97 | 
| Roller Derby | 95–96 | 
| Roulette Master | 97–98 | 
| Royal Roller | 96–97 | 
| Royal Roulette | 97,70 | 
| Rubik’s | 94,500 | 
| Rugby Star | 96–97 | 
| Santa Paws | 96–97 | 
| Santas Wild Ride | 96–97 | 
| Sassy Bingo | 93–94 | 
| Scary Friends | 95–96 | 
| Scrooge | 96–97 | 
| Secret Admirer | 96–97 | 
| Secret Santa | 95–96 | 
| Seven’s | 94,600 | 
| Shaaark! Superbet | 93,49–95,36 | 
| Sharp Shooter | 95,00 | 
| Shoot! | 96–97 | 
| Silver Fang | 96–97 | 
| Six Shooter Looter Gold | 96–97 | 
| Six Shooter | 95,00 | 
| Skull Duggery | 95–96 | 
| Slam Funk | 95–96 | 
| Snake Slot | 94–95 | 
| So Many Monsters | 96–97 | 
| So Much Candy | 96–97 | 
| So Much Sushi | 96–97 | 
| Soccer Safari | 96–97 | 
| Sovereign of the Seven Seas | 96–97 | 
| Space Evader Gold | 96–97 | 
| Spanish 21 Blackjack Gold | 99–100 | 
| Spanish Eyes | 95,100 | 
| Spin Sorceress | 94,61–97,13 | 
| Spingo | 96–97 | 
| Spring Break | 96–97 | 
| Star Dust | 96–97 | 
| Star Mania | 97,867 | 
| Starlight Kiss | 96–97 | 
| Starmania | 97–98 | 
| Starscape | 95–96 | 
| Stash of the Titans | 95–96 | 
| Steam Punk Heroes | 95–96 | 
| Sterling Silver 3D | 96–97 | 
| SunQuest | 96–97 | 
| Sunny Scoops | 96,00 | 
| Sunshine Reef | 93–94 | 
| Supe it Up | 95–96 | 
| Super Safari | 9550,00 | 
| Superman | 95,400 | 
| Surf Safari | 95–96 | 
| Sweet Harvest | 96–97 | 
| Taboo Spell | 95–96 | 
| Taco Brothers | 96,200 | 
| Tally Ho | 95–96 | 
| Teddy Bears Picnic | 95,400 | 
| Teddy Bear’s Picnic | 95–96 | 
| Terminator II | 96–97 | 
| The Bermuda Mysteries | 95,300 | 
| The Codfather | 9520,00 | 
| The Dark Knight Rises | 96–97 | 
| The Dark Knight | 88,00 | 
| The Finer Reels of Life | 96–97 | 
| The Flash | 95,500 | 
| The Joy of Six | 96–97 | 
| The Lab | 96,00 | 
| The Land of Lemuria | 95–96 | 
| The Lost Princess Anastasia | 95–96 | 
| The Osbournes | 95–96 | 
| The Price is Right | 95 | 
| The Rat Pack | 96–97 | 
| The Snake Charmer | 95,00 | 
| The Spin Lab | 95,00 | 
| The Twisted Circus | 96–97 | 
| Throne of Egypt | 96–97 | 
| Thunderstruck II | 96–97 | 
| Thunderstruck | 96–97 | 
| Tiger vs Bear | 95–96 | 
| Tiger’s Eye | 96–97 | 
| Titan Storm | 95,453 | 
| Toki Time | 97,100 | 
| Tomb Raider — Lara Croft | 96–97 | 
| Tomb Raider — Secret of the Sword | 95–96 | 
| Tootin Car Man | 95,00 | 
| Totem Treasure | 96–97 | 
| Treasure Nile | 92–93 | 
| Treasure of the Pyramids | 96,00 | 
| Triangulation | 96–97 | 
| Triple Pocket Hold em Gold | 97–98 | 
| TunzaMunni | 90–91 | 
| Turtley Awesome | 95–95 | 
| Unicorn Legend | 95,400 | 
| Untamed Bengal Tiger | 96–97 | 
| Untamed Giant Panda | 96–97 | 
| Untamed Wolf Pack | 96–97 | 
| Vegas Downtown Gold Series Blackjack | 96,00 | 
| Vegas Strip Blackjack Gold | 99–100 | 
| Vegas Strip Blackjack | 99–100 | 
| Venetian Rose | 95,100 | 
| Victorian Villain | 95–96 | 
| Viking Quest | 96,00 | 
| Vinyl Countdown | 95–96 | 
| Voila! | 96–97 | 
| Volcano Eruption | 95–96 | 
| Wasabi San | 96–97 | 
| Western Frontier | 96–97 | 
| Whack a Jackpot | 96–97 | 
| What A Hoot | 96–97 | 
| What on Earth | 95–96 | 
| Wheel of Wealth Special Edition | 95–96 | 
| White Buffalo | 95–96 | 
| Wild Birthday Blast | 95,00 | 
| Wild Cat Canyon | 95,500 | 
| Wild Catch | 95–96 | 
| Wild Champions | 95–96 | 
| Wild West | 95,00 | 
| Winning Wizards | 95–96 | 
| Witch Pickings | 95,79–95,93 | 
| Witches Wealth | 95–96 | 
| WowPot | 89–90 | 
| Yggdrasil The Tree of Life | 96–97 | 
