Microgaming
Jonkun on oltava ensimmäinen. Ensimmäisen nettikasinon tekijäksi on ilmoittautunut Microgaming Software Systems Ltd. Tuo ohjelmistoyritys julkaisi ensimmäisen webbiselaimella toimivan kasinonsa vuonna 1994. Nykyisin sen kasinopelit toimivat HTML5-tekniikalla. Aikaisemmin suosittu Flash-tekniikka, jonka Adobe on kehittänyt, on jäämässä HTML5:n jalkoihin.
| Peli | Prosentti | 
|---|---|
| 1 Arm Bandit | 95,89 | 
| 4×4 | 96,9 | 
| 5 Reel Drive | 96,95 | 
| 7 Oceans | 97 | 
| Adventure Palace | 97 | 
| Age of Discovery | 96,62 | 
| Agent Jane Blonde | 96 | 
| Alaskan Fishing | 96,63 | 
| Alaxe in Zombieland | 96,55 | 
| Alley Cats | 95,02 | 
| Andre the Giant | 95,7 | 
| Arabian Caravan | 96 | 
| Arabian Rose | 97,5 | 
| Arctic Agents | 97 | 
| Arctic Fortune | 96,58 | 
| Ariana | 95 | 
| Around the World | 94,84 | 
| Asian Beauty | 96,4 | 
| Astronomical | 95,05 | 
| Avalon | 96,01 | 
| Avalon II — The Quest for the Grail | 95,92 | 
| Bar Bar Black Sheep | 95,03 | 
| Bars and Stripes | 96,01 | 
| Basketball Star | 96,42 | 
| Battlestar Galactica | 96,6 | 
| Beach Babes | 95,22 | 
| Bearly Fishing | 95,32 | 
| Belissimo | 93,23 | 
| Big Bad Wolf | 97 | 
| Big Break | 95,29 | 
| Big Chef | 97 | 
| Big Kahuna | 96,16 | 
| Big Kahuna Snakes and Ladders | 95,53 | 
| Big Top | 96,94 | 
| Big5 | 92,26 | 
| Billion Dollar Gran | 96,5 | 
| Bingo Bango Boom | 96 | 
| Blackjack Bonanza | 94,5 | 
| Bob’s Bowling Bonanza | 95,13 | 
| Bobby 7s | 95,2 | 
| Bomber Girls | 95,04 | 
| Boogie Monsters | 95,7 | 
| Booty Time | 96,48 | 
| Break Away | 96,42 | 
| Break da Bank | 95,75 | 
| Break Da Bank Again | 95,43 | 
| Bridesmaids | 97 | 
| BrideZilla | 95 | 
| Buffet Bonanza | 96,52 | 
| Bullseye | 96,04 | 
| Burglin’ Bob | 94 | 
| Burning Desire | 96,19 | 
| Bush Telegraph | 96,56 | 
| Bust the Bank | 96,75 | 
| Cabin Fever | 96,15 | 
| Call of the Colosseum | 95,5 | 
| Cannonball Bay | 95,5 | 
| Carnaval | 96,94 | 
| Carnival Royale | 95,5 | 
| Cash Clams | 94,99 | 
| Cash Crazy | 95,58 | 
| Cash N Curry | 96,5 | 
| Cash Splash | 90,47 | 
| Cash Splash 3 Reels | 90,51 | 
| Cashanova | 96,41 | 
| Cashapillar | 95,13 | 
| CashOccino | 96,06 | 
| Cashville | 95,99 | 
| Castle Builder | 96,47 | 
| Celtic Crown | 95,25 | 
| Centre Court | 95,51 | 
| Chain Mail | 97 | 
| Chain Mail HD | 97 | 
| Cherry Red | 95,58 | 
| Chief’s Fortune | 94,35 | 
| Chief’s Magic | 95,33 | 
| Chocolate Factory | 96,16 | 
| City of Gold | 95,58 | 
| Cool Buck | 95,1 | 
| Cool Buck | 94,95 | 
| Cool Wolf | 96,47 | 
| Cops and Robbers | 95,02 | 
| Cosmic Cat | 96,52 | 
| Cosmic Invaders | 96 | 
| Couch Potato | 97,43 | 
| Cracker Jack | 94,99 | 
| Crazy 80’s | 96,94 | 
| Crazy Cash | 95,5 | 
| Crazy Chameleon | 96,07 | 
| Crazy Crocodile | 94,5 | 
| Cricket Star | 96 | 
| Crocodopolis | 95,38 | 
| Crystal Gems | 95,5 | 
| Curry in a Hurry | 95,3 | 
| Dance of the Masai | 96,36 | 
| Days of the Tsar | 95,24 | 
| Deck the Halls | 95,38 | 
| Diamond 7’s | 95,93 | 
| Diamond Deal | 96,12 | 
| Dino Might | 96,42 | 
| Disco Night Fright | 96 | 
| Doctor Love | 96,04 | 
| Dogfather | 95,52 | 
| Doggy Reel Bingo | 95,5 | 
| Dolphin Coast | 96,45 | 
| Dolphin Quest | 96,12 | 
| Dolphin Tale | 95,88 | 
| Don Deal | 95,58 | 
| Double Dose | 95,58 | 
| Double Magic | 95,58 | 
| Double O’Cash | 95,37 | 
| Double Wammy | 96,2 | 
| Dr Watts Up | 96,45 | 
| Dragon Lady | 96,31 | 
| Dragon’s Loot | 95,11 | 
| Dragon’s Myth | 96,6 | 
| Drone Wars | 95 | 
| Eagle’s Wings | 96,47 | 
| Elementals | 96,15 | 
| Enchanted Wood | 95,5 | 
| Fairy Ring | 95,03 | 
| Fantastic 7s | 95,93 | 
| Fat Lady Sings | 96,53 | 
| Fearless Frederick | 95,37 | 
| Feathered Frenzy | 97 | 
| Fighting Fish | 95,09 | 
| First Past the Post | 95,01 | 
| Fish Party | 96,5 | 
| Flight Zone | 96,51 | 
| Flo’s Diner | 92,26 | 
| Floridita Fandango | 95,93 | 
| Flower Power | 95,03 | 
| Flying Aces | 94,95 | 
| Flying Circus | 95,19 | 
| Football Star | 96,42 | 
| Forsaken Kingdom – The Path of Valor | 96,54 | 
| Fortuna | 94,95 | 
| Fortune Cookies | 95 | 
| Fortune Finder | 96,48 | 
| Franken Cash | 95,72 | 
| Free Spirit – Wheel of Wealth | 96,32 | 
| Froot Loot | 97,17 | 
| Frost Bite | 95,54 | 
| Fruit | 92 | 
| Fruit Bingo | 96,7 | 
| Fruit Fiesta | 91,62 | 
| Fruit Salad | 95,03 | 
| Fruit Slots | 92,87 | 
| Fruit Smoothies | 96,5 | 
| Funhouse | 92,23 | 
| Galacticons | 96 | 
| Game of Thrones 15 Line | 95,01 | 
| Game of Thrones 243 Line | 95 | 
| Genie Wild | 95,35 | 
| Genie’s Gems | 95,1 | 
| Germinator | 95,5 | 
| Get Rocked! | 96,66 | 
| Gift Rap | 96,62 | 
| Girls with Guns – Frozen Dawn | 96,26 | 
| Girls with Guns – Jungle Heat | 96,55 | 
| Gladiator | 95,01 | 
| Gladiators Gold | 95,89 | 
| Glory of Rome | 95,36 | 
| Goblins Gold | 95,24 | 
| Gold | 95,5 | 
| Gold Coast | 95,5 | 
| Gold Factory | 96 | 
| Gold Mine | 96 | 
| Golden Dragon | 93 | 
| Golden Era | 96 | 
| Golden Goose – Crazy Chameleons | 94,96 | 
| Golden Goose – Genie’s Gems | 95,1 | 
| Golden Goose – Totem Treasure | 95,1 | 
| Golden Goose – Winning Wizard | 95,01 | 
| Golden Princess | 95 | 
| Good to Go | 96,08 | 
| Gopher Gold | 96,28 | 
| Gothic | 95,5 | 
| Grand 7’s | 95,93 | 
| Great Czar | 95 | 
| Great Griffin | 96,79 | 
| Gung Pow | 96 | 
| Gypsy Queen | 95,08 | 
| Halloweenies | 95,52 | 
| Happy New Year | 95,75 | 
| Harveys | 95,97 | 
| Haunted Night | 96,72 | 
| Heavy Metal | 95,89 | 
| Hell’s Grannies | 95 | 
| Hellboy | 96,49 | 
| Hexaline | 96,7 | 
| High 5 | 97,43 | 
| High Society | 96,8 | 
| Hitman | 95,84 | 
| Ho Ho Ho | 95,88 | 
| Hot Air | 96,28 | 
| Hot as Hades | 97 | 
| Hot Hot Volcano | 95,4 | 
| Hot Ink | 97,5 | 
| Hot Shot | 95,56 | 
| Hound Hotel | 97 | 
| House of Dragons | 95 | 
| I’m a Celebrity Get Me Out of Here | 96,49 | 
| Immortal Romance | 96,86 | 
| In It to Win It | 96 | 
| Inca Gold | 95,22 | 
| Irish Eyes | 95,13 | 
| Isis | 95,22 | 
| Island Style | 92,26 | 
| Jack in the Box | 94,99 | 
| Jackpot Express | 93 | 
| Jason and the Golden Fleece | 96,53 | 
| Jekyll and Hyde | 95,36 | 
| Jellyfish Jaunt | 95,38 | 
| Jester’s Jackpot | 92,26 | 
| Jet Set | 95,58 | 
| Jewel Thief | 95,24 | 
| Jewels of the Orient | 96,5 | 
| Jingle Bells | 94,95 | 
| Joker 8000 | 96,5 | 
| Jolly Jester | 95,5 | 
| Jonny Specter | 95,48 | 
| Journey of the Sun | 95,5 | 
| Jumpin’ Rabbit | 95 | 
| Jungle 7’s | 97,43 | 
| Jungle Jim | 95,98 | 
| Jungle Jim El Dorado | 96,31 | 
| Jurassic Jackpot | 95,54 | 
| Jurassic Park | 96,67 | 
| Jurassic World | |
| K9 Capers | 95,48 | 
| Karaoke Party | 96,10 | 
| Karate Pig | 96,52 | 
| Kathmandu | 96,29 | 
| King Cashalot | 90,45 | 
| Kings and Queens | 96,21 | 
| Kings of Cash | 96,68 | 
| Kitty Cabana | 97 | 
| Kung Fu Monkey | 96,61 | 
| Ladies Nite | 96,1 | 
| Lady in Red | 96,25 | 
| Lady of the Orient | 95,19 | 
| League of Fortune | 96,49 | 
| Legacy | 95,75 | 
| Life’s a Beach | 95,44 | 
| Lion’s Pride | 95,9 | 
| Lions Share | 95,05 | 
| Liquid Gold | 95,37 | 
| Little Chief Big Cash | 95,07 | 
| Living in Luxury | 95,58 | 
| Loaded | 96,29 | 
| Loose Cannon | 96,13 | 
| Lost Vegas | — | 
| LotsALoot | 89,95 | 
| Lotsaloot 3 Reel | 90,07 | 
| Love Potion | 96,13 | 
| Lucky Charmer | 95,53 | 
| Lucky Darts | 96,5 | 
| Lucky Eggsplorer | 96,42 | 
| Lucky Firecrackers | 96 | 
| Lucky Koi | 96,47 | 
| Lucky Leprechaun | 96,33 | 
| Lucky Leprechaun’s Loot | 96,17 | 
| Lucky News Network | 95,77 | 
| Lucky Rabbit’s Loot | 95,21 | 
| Lucky Shot | 95,8 | 
| Lucky Stars | 95,25 | 
| Lucky Streak | 93 | 
| Lucky Witch | 96,4 | 
| Lucky Zodiac | 96,01 | 
| Lumber Cats | 96,41 | 
| Machu Picchu | 94 | 
| Mad Dash | 97,1 | 
| Mad Hatters | 96,08 | 
| Mad Mad Monkey | 95,4 | 
| Magic Boxes | 96 | 
| Magic Charms | 96 | 
| Magic Multiplier | 96,51 | 
| Magic Spell | 96,22 | 
| Magnificent 777 | 96,5 | 
| Major Millions | 89,37 | 
| Major Millions 3 Reel | 89,37 | 
| Mardi Gras | 97 | 
| Mardi Gras Fever | 95,3 | 
| Maritime Maidens | 95,5 | 
| Mark of Medusa | 95,19 | 
| Martian Money | 93,23 | 
| Max Damage | 95,98 | 
| Max Damage Alien Attack | 96,71 | 
| Mayan Princess | 96,45 | 
| Meerkat Mayhem | 95,9 | 
| Mega Moolah | 88,12 | 
| Mega Moolah 5 Reel Drive | 88,02 | 
| Mega Moolah Isis | 88 | 
| Mega Moolah Summertime | 88,13 | 
| Mega Spins Break da Bank Again | 95,43 | 
| MegaSpin Double Magic | 95,58 | 
| MegaSpin Fantastic 7s | 95,93 | 
| MegaSpin High 5 | 97,43 | 
| MegaSpin Major Millions | 89,37 | 
| Merlin’s Millions | 95 | 
| Mermaid’s Millions | 96,56 | 
| Mocha Orange | 95,58 | 
| Money Mad Monkey | 95 | 
| Monkey King | 96,48 | 
| Monkey’s Money | 95,05 | 
| Monster Mania | 95,56 | 
| Monster Meteors | 96,23 | 
| Monsters in the Closet | 96,47 | 
| Moonshine | 95,96 | 
| Mount Olympus | 96,01 | 
| Muchos Grande | 95,31 | 
| Mugshot Madness | 96 | 
| Mummy Munny | 93,23 | 
| Munchkins | 95,88 | 
| My Slots | 96,1 | 
| Mystic Dreams | 96,5 | 
| Mystique Grove | 95 | 
| Nashville 7’s | 95,93 | 
| No Worries | 95,78 | 
| Nutty Squirrel | 95,17 | 
| Octopays | 96,23 | 
| Off the Hook | 95,05 | 
| Oil Mania | 95,66 | 
| Oranges and Lemons | 94,99 | 
| Orcs’ Battle | 95,2 | 
| Oriental Fortune | 96,07 | 
| Orion | 95,5 | 
| Paradise Found | 95,5 | 
| Party Island | 96,12 | 
| Party Time | 95,34 | 
| Path of the Penguin | 95,37 | 
| Path of the Wizard | 96,5 | 
| Pedal Power | 95,16 | 
| Peek-a-Boo | 94,96 | 
| Penguin Splash | 94,96 | 
| Phantom Cash | 96,41 | 
| Pharaoh’s Fortune | 95,93 | 
| Pharaoh’s Tomb | 95,2 | 
| Phoenix and the Dragon | 95,6 | 
| Piggy Fortune | 95,93 | 
| Pirates Paradise | 95,93 | 
| Pistoleras | 95,6 | 
| Playboy | 96,57 | 
| Polar Bash | 95,75 | 
| Polar Pioneers | 95,34 | 
| Pollen Nation | 96,62 | 
| Porky Payout | 95,13 | 
| Power Spins – Atomic 8s | 95,54 | 
| Power Spins – Nuclear 9s | 95,52 | 
| Power Spins – Sonic 7s | 96,39 | 
| Pretty Kitty | 97 | 
| Prime Property | 95,99 | 
| Private Eye | 96,5 | 
| Pure Platinum | 96,49 | 
| Queen of the Jungle | 96,4 | 
| Quest for Beer | 95,12 | 
| Rabbit in the Hat | 96,61 | 
| Racing for Pinks | 96,42 | 
| Rainbows End | 95,16 | 
| Ramesses Riches | 95,43 | 
| Rapid Reels | 94,95 | 
| Razzmatazz | 94,5 | 
| Reel Baron | 95,81 | 
| Reel Gems | 96,52 | 
| Reel Play Poker – Jacks or Better | 99,54 | 
| Reel Strike | 95,01 | 
| Reel Thunder | 96,95 | 
| Reels Royce | 94,5 | 
| Retro Reels | 96,02 | 
| Retro Reels Diamond Glitz | 96,47 | 
| Retro Reels Extreme Heat | 97,5 | 
| Rhyming Reels Georgie Porgie | 95,97 | 
| Rhyming Reels Hearts and Tarts | 96,1 | 
| Rhyming Reels Jack and Jill | 96,43 | 
| Rhyming Reels Old King Cole | 96,15 | 
| Riches of the Sea | 95,5 | 
| Rings & Roses | 94,96 | 
| River of Riches | 96 | 
| Riviera Riches | 96,51 | 
| Robin Hood – Feathers of Fortune | 96,63 | 
| RoboJack | 96,1 | 
| Robot Butler | 96,41 | 
| Rock the Boat | 95,58 | 
| Roller Derby | 95 | 
| Roman Riches | 93,23 | 
| Royal 7’s | 95,93 | 
| Royal Feast | 96,56 | 
| Royal Rollers | 96,5 | 
| Ruby of the Nile | 96,49 | 
| Ruby Reels | 93,23 | 
| Rugby Star | 96,52 | 
| Sahara’s Secret | 95,05 | 
| Santa’s Wild Ride | 96 | 
| Sassy Bingo | 93,5 | 
| Scary Friends | 95,5 | 
| Scrooge | 96 | 
| Secret Admirer | 96 | 
| Secret Santa | 96 | 
| Shoot! | 96 | 
| Silver Fang | 96 | 
| Six Bomb | 96 | 
| Skull Duggery | 95,8 | 
| So Many Monsters | 96,22 | 
| So Much Candy | 96,22 | 
| So Much Sushi | 96,22 | 
| Soccer Safari | 96 | 
| Sovereign of the Seven Seas | 96 | 
| SpaceBotz | 96 | 
| Spin Magic | 96 | 
| Spring Break | 96 | 
| Starlight Kiss | 96 | 
| StarScape | 95,8 | 
| Stash of the Titans | 95,07 | 
| Steam Punk Heroes | 95 | 
| Sterling Silver | 96,5 | 
| Sugar Mama | 96,51 | 
| Sun Quest | 95 | 
| Sun Tide | 96,5 | 
| Sunshine Reef | 93,5 | 
| Supe It Up | 95,5 | 
| Supernova | 97,05 | 
| Surf Safari | 95 | 
| SWAT Team | 95,54 | 
| Sweet Harvest | 96,29 | 
| Taboo Spell | 95,5 | 
| Tally Ho | 95,87 | 
| The Dark Knight | 96 | 
| The Dark Knight Rises | 96 | 
| The Finer Reels of Life | 96 | 
| The Forgotten Land of Lemuria | 95 | 
| The Gee Gees | 96,5 | 
| The Great Galaxy Grab | 95,97 | 
| The Joy of Six | 96 | 
| The Jungle II | 96,02 | 
| The Legend of Olympus | 95,47 | 
| The Lord of the Rings | 96,3 | 
| The Lost Princess Anastasia | 95,18 | 
| The Osbournes | 95,89 | 
| The Rat Pack | 96,1 | 
| The Twisted Circus | 96 | 
| Throne of Egypt | 96 | 
| Thunderstruck | 96 | 
| Thunderstruck 2 | 96 | 
| Tiger Moon | 96,5 | 
| Tiger vs Bear | 95 | 
| Tiger’s Eye | 96,26 | 
| Titans of the Sun | 96 | 
| Tomb Raider | 95 | 
| Tomb Raider II Secrets of the Sword | 95 | 
| Totem Treasure | 95 | 
| Track and Fieldmouse | 96,5 | 
| Treasure Island | 97,07 | 
| Treasure Nile | 92,11 | 
| Triangulation | — | 
| Triple Magic | 95,5 | 
| Tunzamunni | 90 | 
| Untamed Bengal Tiger | 96 | 
| Untamed Crowned Eagle | 96,95 | 
| Untamed Giant Panda | 96 | 
| Wild Orient | 97,5 | 
| Untamed Wolf Pack | 95,5 | 
| Vegas Dreams | 96,5 | 
| Victorian Villain | 95 | 
| Vinyl Countdown | 95,5 | 
| Voila! | 96,37 | 
| Wasabi-San | 96,5 | 
| Western Frontier | 96 | 
| What A Hoot | 95,5 | 
| What on Earth | 95,98 | 
| Wheel of Plenty | 96,7 | 
| Wheel of Wealth | 96,04 | 
| Wheel of Wealth Special Edition | 97,06 | 
| White Buffalo | 95 | 
| Wild Catch | 95,5 | 
| Winning Wizard | 95 | 
| Witches Wealth | 95 | 
| Wow Pot | 89,63 | 
| Xcalibur | 96,5 | 
| Yggdrasil — The Tree of Life | 95,5 | 
| Zany Zebra | 94,96 | 
Samaa asiaa käsitellään näilläkin sivuilla
- 1X2gaming
- Amaya
- Barcrest
- Betsoft
- Big Time Gaming
- Blueprint Gaming
- CR Games
- Elk Studios
- GameArt
- Genesis Gaming
- IGT
- iSoftbet
- MultiSlot
- Nektan
- Net Entertainment
- NextGen Gaming
- Novomatic
- Play’n GO
- Playson
- Playtech
- Pragmatic Play
- Quickspin
- Rabcat
- Rival Powered
- Saucify
- SG Interactive
- Softswiss
- Thunderkick
- World Match
- Yggdrasil Gaming
