Amaya
Alla näkyvä taulukko ei ole kaiken kattava eikä täysin aukoton. Data sisältää Amayan omien kolikkopelien lisäksi kyseisen firman ostamien Chartwellin sekä Cryptologicin pelien takaisinmaksuprosentit.
| Peli | Prosentti | 
|---|---|
| 20000 Leagues | 94,00 | 
| Agent Max Cash | 93,00 | 
| Aladdin’s Lamp | 98,00 | 
| Aladdin’s Legacy | 95,00 | 
| Amazon Adventure | 95,00 | 
| Angel’s Touch | 96,50 | 
| Area 21 | 94,90 | 
| Armadillo Artie | 94,75 | 
| Arthurs Quest | 95,00 | 
| Arthurs Quest | 95,00 | 
| Barnyard Boogie | 94,50 | 
| Bars and Bells | 95,00 | 
| Batman | 95,40 | 
| Battle for Olympus | 94,75 | 
| Bejeweled 2 | 95,00 | 
| Bejeweled | 94,50 | 
| Berry Blast | 94,00 | 
| Blackbeards Gold | 92,98 | 
| Book of Ra | 96,00 | 
| Braveheart | 94,50 | 
| Buccaneer’s Bounty | 94,50 | 
| Bullseye Bucks | 95,00 | 
| Caesar Salad | 94,50 | 
| Call of Duty 4 Modern Warfare | 95,40 | 
| Captain America | 93,50 | 
| Captain Nemo | 94,50 | 
| Cash Caper | 94,00 | 
| Cash Inferno | 94,00 | 
| Cash N Clovers | 94,60 | 
| Casinomeister | 95,20 | 
| Chili Gold | 97,00 | 
| Choy Sun Doa | 95,00 | 
| Cleo Queen of Egypt | 95,30 | 
| Computer Rage | 94,00 | 
| Conan the Barbarian | 95,25 | 
| Congo Bongo | 94,50 | 
| Cool Bananas | 94,50 | 
| Coral Cash | 94,50 | 
| Cubis | 94,3 | 
| Dads Day In | 94,00 | 
| Daily Horoscope | 94,30 | 
| Dam Rich | 94,75 | 
| DareDevil | 95,00 | 
| Desert Dreams | 94,50 | 
| Diamond Cave | 94,50 | 
| Diamond Tower | 97,04 | 
| Dick Danger Private Eye | 94,50 | 
| Dino Delight | 97,00 | 
| Dolphin King | 94,50 | 
| Double Panda | 94,00 | 
| Dr M Brace | 93,50 | 
| Draco’s Fire | 95,50 | 
| Dragon 8s | 94,00 | 
| Dragon Sword | 95,30 | 
| Eastern Dragon | 94,50 | 
| Emerald Isle | 94,50 | 
| Enchanted Beans | 94,00 | 
| Fancashtic | 94,00 | 
| Fantasy Realm | 94,00 | 
| Fast Track | 90,00 | 
| Fat Cat | 94,50 | 
| Ferris Bueller’s Day Off | 94,50 | 
| Fire Flies | 94,75 | 
| Flower Power | 92,00 | 
| Forbidden Fruit | 92,00 | 
| Forrest Gump | 94,50 | 
| Fortune 8 Cat | 96,99 | 
| Foxin Wins Again | 95,67 | 
| Foxin Wins | 95,33 | 
| Free Kick | 94,50 | 
| Frogs and Flies | 97,00 | 
| Fruit Party | 94,00 | 
| Fumi’s Fortune | 94,50 | 
| Galactic Odyssey | 95,10 | 
| Ghost Rider | 93,50 | 
| Golden Jaguar | 94,75 | 
| Green Lantern | 95,3 | 
| High Noon (A) | 93,70 | 
| High Noon (B) | 95,10 | 
| Hole in One | 93,00 | 
| Horns and Halos | 95,00 | 
| Hot Dog | 93,00 | 
| Hot Summer Nights | 94,50 | 
| Hulk Ultimate Revenge | 94,50 | 
| Hulk | 94,50 | 
| Irish Eyes | 95,00 | 
| Iron Man | 93,50 | 
| Jackpot Holiday | 94,00 | 
| Jade Idol | 94,50 | 
| Jenga | 94,8 | 
| JuJu Jack | 94,50 | 
| Judge Dredd | 96,42 | 
| Jumping for Gold | 94,00 | 
| Just Vegas | 95,50 | 
| Kanga Cash | 94,50 | 
| Kat Lee: Bounty Hunter | 94 | 
| King Kong | 96,00 | 
| Lady’s Charms | 94,00 | 
| Let’s Go Fishing | 94,00 | 
| Little Master | 93,50 | 
| Lost Temple | 97 | 
| Lucky 7s | 95,00 | 
| Lucky Cherry | 93,00 | 
| Lucky Lady | 93,50 | 
| Lucky Lager | 94,75 | 
| Mad Mad Monkey | 95,40 | 
| Mad Professor | 94,50 | 
| Magic Carpet | 94,50 | 
| Magical Grove | 94,00 | 
| Masquerade Ball | 94,25 | 
| Medusa | 95,00 | 
| Merlins Millions Respins | 95,32 | 
| Merlins Millions | 95,31 | 
| Millionaires Club 2 | 94,10 | 
| Millionaires Club 3 | 94,50 | 
| Millionaires Club | 93,00 | 
| Monkey Love | 94,00 | 
| Monkey Mania | 94,50 | 
| Monkeys to Mars | 94,75 | 
| Monte Cristo | 95,00 | 
| Mr Rich | 94,50 | 
| Mystique Club | 94,50 | 
| Native Treasure | 94,00 | 
| Neptune’s Gold | 94,00 | 
| Northern Lights | 94,50 | 
| Nothin’ But Net | 95 | 
| Noughty Crosses | 96 | 
| Octopus Kingdon | 94,91 | 
| Oktoberfest | 94 | 
| Outta Space Adventure | 93,90 | 
| Penguins in Paradise | 93,50 | 
| Picnic Panic | 93,50 | 
| Pints and Pounds | 94,00 | 
| Pirate Treasure | 92,00 | 
| Platinum Pyramid | 94,50 | 
| Polar Riches | 94,00 | 
| Pompeii | 94,00 | 
| Pot O’ Gold | 93,00 | 
| Quest of Kings | 94,00 | 
| Rags to Riches 20 Lines | 94,50 | 
| Rags to Riches | 98,00 | 
| Rajah’s Rubies | 94,50 | 
| Red Planet | 92,00 | 
| Reel Renovation | 94,50 | 
| Reel in the Cash 20 Line | 94,50 | 
| Reel in the Cash | 98,00 | 
| Rickety Cricket | 94,80 | 
| Roamin’ Gnome | 94,00 | 
| Safe Cracker | 92 | 
| Salsa | 94,50 | 
| Samba Nights | 95,50 | 
| Samurai Princess | 97,00 | 
| Savannah Sunrise | 95,40 | 
| Serengeti Diamonds | 97,00 | 
| Shogun Showdown | 94 | 
| Silent Screen | 93,90 | 
| Silk Road | 94,00 | 
| Silver Star | 94,50 | 
| Silver Surfer | 94,50 | 
| Sinful Spins | 96,00 | 
| Sirens | 94,50 | 
| Sleepy Hollow | 95,00 | 
| Space Invasion | 94,00 | 
| Special Guest Slots | 94,50 | 
| Sphinx Hijinx | 92,00 | 
| Spiderman Revelation | 94,50 | 
| Spin ‘N’ Win Triple Bonus | 94,00 | 
| Spin ‘N’ Win | 90,00 | 
| Star Catcher | 95,00 | 
| Storm the Castle | 92,00 | 
| Street Fighter 2 | 93,5 | 
| Street Fighter IV | 95,40 | 
| Striker Fortune | 95,80 | 
| Sub-Mariner | 93,50 | 
| Sudoku | 94,00 | 
| Sunday Afternoon Classic | 93,90 | 
| Super Sideshow | 90,00 | 
| Superman (A) | 95,4 | 
| Superman (B) | 95,41 | 
| Surf’s Up | 94 | 
| Sushi Express | 95,10 | 
| Sweet Things | 94 | 
| Taxi! | 97 | 
| Thai Sunrise | 93,90 | 
| The Amazing Spiderman | 94,50 | 
| The Avengers | 95,40 | 
| The Flash: Velocity | 95,5 | 
| The Great Casini | 94,00 | 
| The Hamsteads | 93,00 | 
| The Italian Job | 95,00 | 
| The Oracle | 94,50 | 
| The Punisher | 94,50 | 
| The Snake Charmer | 95,00 | 
| Thor | 92,00 | 
| Thunder From Down Under | 94,50 | 
| Thundering Zeus | 97,00 | 
| Time Machine | 94,00 | 
| Top Hat Magic | 95,00 | 
| Treasure of Isis | 94,50 | 
| Triple Olive | 95,10 | 
| Vampire Bats | 94,50 | 
| Vampires vs Werewolfs | 97,00 | 
| Venetian Rose | 95,00 | 
| Victory Ridge | 94,00 | 
| Viva Venezia | 94,00 | 
| Wild Mummy | 94,00 | 
| Wild Panda | 94,00 | 
| Wild West | 94,00 | 
| Witches and Warlocks | 94,50 | 
| Wolverine | 93,50 | 
| Wonder Woman | 95,40 | 
| Wonder Woman | 95,42 | 
| Zone of the Zombies | 94,50 | 
Samaa asiaa käsitellään näilläkin sivuilla
- 1X2gaming
- Barcrest
- Betsoft
- Big Time Gaming
- Blueprint Gaming
- CR Games
- Elk Studios
- GameArt
- Genesis Gaming
- IGT
- iSoftbet
- Microgaming
- MultiSlot
- Nektan
- Net Entertainment
- NextGen Gaming
- Novomatic
- Play’n GO
- Playson
- Playtech
- Pragmatic Play
- Quickspin
- Rabcat
- Rival Powered
- Saucify
- SG Interactive
- Softswiss
- Thunderkick
- World Match
- Yggdrasil Gaming
